
2012 Audi A4
Premium
$8,646
allrides — the search engine for cars. No ads, no popups, no spam.
Price figures leave out 6 listings with an unlikely price or a classic model year; they are still in the results.
28 cars were newly listed in the last 7 days. The typical car here has been listed on allrides for 41 days.
and 5 more cities (10 cars)
Source: allrides listings from 75 Austin-area dealers, November 21, 2026.
Every model year for sale in Austin, TX today, newest first.
| Year | For sale | Typical price | Price range | Typical miles |
|---|---|---|---|---|
| 89 | $80,767 | $48,242–$164,657 | — | |
| 173 | $63,445 | $33,667–$164,471 | — | |
| 25 | $39,274 | $26,500–$62,213 | 12,200 | |
| 34 | $32,033 | $19,220–$89,925 | 29,900 | |
| 44 | $29,214 | $20,300–$66,358 | 31,500 | |
| 21 | $26,487 | $20,297–$78,996 | 50,200 | |
| 20 | $22,991 | $18,224–$68,921 | 66,100 | |
| 10 | $22,566 | $15,524–$27,350 | 61,500 | |
| 12 | $21,309 | $13,950–$39,899 | 70,300 | |
| 43 | $14,524 | $7,290–$41,528 | 76,000 |
Source: allrides listings from 75 Austin-area dealers, November 21, 2026.
What each trim costs in Austin, TX today, most listed first (trims with two or more cars).
| Trim | For sale | Typical price | Price range | Typical miles |
|---|---|---|---|---|
| 289 | $55,110 | $7,290–$87,910 | — | |
| 77 | $67,140 | $11,942–$125,615 | — | |
| 9 | $35,750 | $13,775–$115,705 | 27,800 | |
| 4 | $24,606 | $22,766–$29,214 | 52,300 | |
| 4 | $82,385 | $79,817–$85,547 | — | |
| 3 | $164,471 | $148,962–$164,657 | — | |
| 2 | $18,479 | $18,000–$18,958 | 83,300 | |
| 2 | $30,250 | $28,750–$31,750 | 26,400 | |
| 2 | $18,611 | $10,307–$26,914 | 75,800 |
Source: allrides listings from 75 Austin-area dealers, November 21, 2026.
Recall campaigns the National Highway Traffic Safety Administration (NHTSA) lists for the models and years for sale here. NHTSA lists recalls by model and year, not by trim, so a campaign may cover only some trims, engines or build dates, and a recall may already be fixed. To see which apply to a car, check its VIN at nhtsa.gov/recalls.
2 recall campaigns, including Seat belts
NHTSA data as of November 19, 2026.
471 are for sale at 75 dealers in the Austin, TX area, as of November 21, 2026.
Prices run from $7,290 to $164,657. The average is $53,191, and half are listed under $57,400.
2026, with 173 cars and a typical price of $63,445. In all, 17 model years are for sale, from 2004 to 2027.
The typical car here has been listed on allrides for 41 days. In the last 7 days, 28 cars were newly listed.
NHTSA lists recall campaigns for the 2025 Audi A5 (2 campaigns). NHTSA counts recalls by model and year, not by trim, so not every campaign applies to every car, and some may already be fixed. A car's VIN at nhtsa.gov/recalls shows which apply.