
2019 Chevrolet Bolt EV
LT
$15,220
allrides — the search engine for cars. No ads, no popups, no spam.
3 cars were newly listed in the last 7 days. The typical car here has been listed on allrides for 45 days.
Source: allrides listings from 16 Austin-area dealers, November 21, 2026.
Every model year for sale in Austin, TX today, newest first.
| Year | For sale | Typical price | Price range | Typical miles |
|---|---|---|---|---|
| 44 | $29,251 | $24,719–$35,445 | — | |
| 1 | $23,138 | $23,138 | 32,900 | |
| 3 | $19,401 | $15,129–$19,651 | 48,800 | |
| 1 | $11,495 | $11,495 | 33,700 | |
| 3 | $9,999 | $6,801–$14,650 | 85,500 | |
| 2 | $12,163 | $9,106–$15,220 | 93,500 | |
| 1 | $14,998 | $14,998 | 70,800 | |
| 3 | $6,499 | $6,000–$7,663 | 96,400 | |
| 2 | $6,610 | $5,999–$7,221 | 102,400 | |
| 1 | $7,450 | $7,450 | 146,800 |
Source: allrides listings from 16 Austin-area dealers, November 21, 2026.
What each trim costs in Austin, TX today, most listed first (trims with two or more cars).
| Trim | For sale | Typical price | Price range | Typical miles |
|---|---|---|---|---|
| 43 | $27,990 | $5,999–$33,103 | — | |
| 6 | $31,848 | $29,090–$35,445 | — | |
| 3 | $19,401 | $14,998–$23,138 | 48,800 | |
| 2 | $10,726 | $6,801–$14,650 | 78,700 | |
| 2 | $7,553 | $6,000–$9,106 | 97,500 | |
| 2 | $7,081 | $6,499–$7,663 | 92,700 |
Source: allrides listings from 16 Austin-area dealers, November 21, 2026.
61 are for sale at 16 dealers in the Austin, TX area, as of November 21, 2026.
Prices run from $5,999 to $35,445. The average is $24,687, and half are listed under $27,795.
2027, with 44 cars and a typical price of $29,251. In all, 10 model years are for sale, from 2013 to 2027.
The typical car here has been listed on allrides for 45 days. In the last 7 days, 3 cars were newly listed.