Used 2012 MAZDA CX-9

Touring

Contact Austin Expo cars directly — phone, address, and website listed on this page. No lead forms.

2012 MAZDA CX-9 - Image 1
2012 MAZDA CX-9 - Image 2
2012 MAZDA CX-9 - Image 3
2012 MAZDA CX-9 - Image 4
2012 MAZDA CX-9 - Image 5
2012 MAZDA CX-9 - Image 6
2012 MAZDA CX-9 - Image 7
2012 MAZDA CX-9 - Image 8
2012 MAZDA CX-9 - Image 9
2012 MAZDA CX-9 - Image 10
2012 MAZDA CX-9 - Image 11
2012 MAZDA CX-9 - Image 12
2012 MAZDA CX-9 - Image 13
2012 MAZDA CX-9 - Image 14
2012 MAZDA CX-9 - Image 15
2012 MAZDA CX-9 - Image 16
2012 MAZDA CX-9 - Image 17
2012 MAZDA CX-9 - Image 18
2012 MAZDA CX-9 - Image 19
2012 MAZDA CX-9 - Image 20
2012 MAZDA CX-9 - Image 21
2012 MAZDA CX-9 - Image 22
2012 MAZDA CX-9 - Image 23
2012 MAZDA CX-9 - Image 24
2012 MAZDA CX-9 - Image 25
2012 MAZDA CX-9 - Image 26
2012 MAZDA CX-9 - Image 27
2012 MAZDA CX-9 - Image 28
2012 MAZDA CX-9 - Image 29
2012 MAZDA CX-9 - Image 30
2012 MAZDA CX-9 - Image 31
2012 MAZDA CX-9 - Image 32
2012 MAZDA CX-9 - Image 33
2012 MAZDA CX-9 - Image 34
2012 MAZDA CX-9 - Image 35
2012 MAZDA CX-9 - Image 36
2012 MAZDA CX-9 - Image 37
2012 MAZDA CX-9 - Image 38
2012 MAZDA CX-9 - Image 39
2012 MAZDA CX-9 - Image 40
Available now
2012 MAZDA CX-9

Touring

$6,995

Year:
2012
Mileage:
138,238 miles
Condition:
used
Stock #:
2146
VIN:
JM3TB2CA1C0337876
Location:
Austin, TX
Distance:
-
Austin Expo cars

Austin Expo Cars 16203 FM 1325

Austin, TX 78728

Performance & Efficiency

MPG (City/Hwy)

-

Transmission

-

Drivetrain

FWD

Fuel Type

gasoline

Engine

3.7L 6-Cylinder

3.7L V6 DOHC 24V

Details & Features

Body Style

suv

Seating

-

Exterior Color

Gray

Interior Color

-

Vehicle Identification

Stock #

2146

VIN

JM3TB2CA1C0337876

Title Status

-

Colors

Exterior

Gray

Interior

?

Not specified

More MAZDA CX-9s in Austin, TX