Used 2023 Ford F-250

XLT

Contact Group 1 Ford of South Austin directly — phone, address, and website listed on this page. No lead forms.

2023 Ford F-250 - Image 1
2023 Ford F-250 - Image 2
2023 Ford F-250 - Image 3
2023 Ford F-250 - Image 4
2023 Ford F-250 - Image 5
2023 Ford F-250 - Image 6
2023 Ford F-250 - Image 7
2023 Ford F-250 - Image 8
2023 Ford F-250 - Image 9
2023 Ford F-250 - Image 10
2023 Ford F-250 - Image 11
2023 Ford F-250 - Image 12
2023 Ford F-250 - Image 13
2023 Ford F-250 - Image 14
2023 Ford F-250 - Image 15
2023 Ford F-250 - Image 16
2023 Ford F-250 - Image 17
2023 Ford F-250 - Image 18
2023 Ford F-250 - Image 19
2023 Ford F-250 - Image 20
2023 Ford F-250 - Image 21
2023 Ford F-250 - Image 22
2023 Ford F-250 - Image 23
2023 Ford F-250 - Image 24
2023 Ford F-250 - Image 25
2023 Ford F-250 - Image 26
2023 Ford F-250 - Image 27
2023 Ford F-250 - Image 28
2023 Ford F-250 - Image 29
2023 Ford F-250 - Image 30
2023 Ford F-250 - Image 31
2023 Ford F-250 - Image 32
2023 Ford F-250 - Image 33
2023 Ford F-250 - Image 34
2023 Ford F-250 - Image 35
Available now
2023 Ford F-250

XLT

$50,224

Year:
2023
Mileage:
11,912 miles
Condition:
used
Stock #:
PED00869
VIN:
1FT7X2BN5PED00869
Location:
Austin, TX
Distance:
-
Group 1 Ford of South Austin
Performance & Efficiency

MPG (City/Hwy)

-

Transmission

automatic

Drivetrain

4WD

Fuel Type

gasoline

Engine

7.3L 8-Cylinder

7.3L V8 16V MPFI OHV

Details & Features

Body Style

truck

Seating

-

Exterior Color

Rapid Red Metallic Tinted Clearcoat

Interior Color

Medium Dark Slate

Vehicle Identification

Stock #

PED00869

VIN

1FT7X2BN5PED00869

Title Status

-

Colors

Exterior

Rapid Red Metallic Tinted Clearcoat

red

Interior

Medium Dark Slate

gray

More Ford F-250s in Austin, TX